Used Vehicle
~$99
Cost to fill at $1.50/L
~725km
Average per tank
Vehicle | 2018 Lexus RC GSC10R RC350 F Sport Infrared 8 Speed Sports Automatic Coupe |
Body Colour | Infrared |
Doors | 2 |
Seats | 4 |
Cylinders | 6 |
Fuel Type | Petrol - Premium ULP |
Capacity | 3.5 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 13,000 kms |
Drive Type | RWD |
Rego | RC350 |
StockNo | 1516 |
VIN | JTHHZ5BC505019139 |
Fuel Consumption (Combined) | 9.1L/100km |
Cruise Control - Distance Control | 19" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Knee Passenger |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Key Proximity |
Electric Seat - Drivers with Memory | Electric Seat - Passenger |
GPS (Satellite Navigation) | Leather Seats - Partial |
Leather Trim - Partial | Limited Slip Diff |
Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
Power Door Mirrors - with Memory | Premium Sound System |
Sports Seats - 1st Row (Front) | Control - Traction |
17 Speaker Stereo | 4 Wheel Steer |
Adjustable Steering Column - Power | Armrest - Front Centre (Shared) |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bonnet - Active Safety |
Brake Assist | Calipers - Front 4 Spot |
Camera - Rear Vision | Chrome Exhaust Tip(s) |
Clock - Analogue | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Digital Instrument Display - Full | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
Headlamps - Active (Cornering/steering) | Headlamps - LED |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
Heated Seats - 1st Row | Independent Rear Suspension |
Lane Keeping - Active Assist | Leather Gear Knob |
Leather Steering Wheel | Mesh Grille |
Metallic Finish Door Inserts | Metallic Finish Grille Surround |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Performance Brakes | Power Steering - Variable Ratio (more lock faster) |
Power Windows - Front only | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 4 seats | Seats - 2nd Row Split Fold |
Starter Button - Key/Fob Proximity | Tacho |
Tail Lamps - Blacked Out Surrounds | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) |
Wayne Phillis Ford
127 Beach Road Christies Beach SA 5165
1300 972 886
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.