Used Vehicle
~$72
Cost to fill at $1.50/L
~827km
Average per tank
Vehicle | 2016 Holden Astra BK MY17 R Blue 6 Speed Sports Automatic Hatchback |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 17,000 kms |
Drive Type | FWD |
Rego | S100BTW |
StockNo | 1283 |
VIN | W0LBF6EC6HG040534 |
Fuel Consumption (Combined) | 5.8L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Camera - Rear Vision |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Flip/Fold Out Key |
Headlamps Automatic (light sensitive) | Hill Holder |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Radio - Digital (DAB+) | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Spoiler - Rear Roof Mounted | Sunvisor - Illuminated Vanity Mirrors Dual |
Trim - Cloth | Trip Computer |
Voice Recognition |
Dealer Summary
*** BOOK A TEST DRIVE TODAY & TAKE ADVANTAGE OF OUR EXTENDED TEST DRIVE OPTION ***
With this vehicle we offer our, FIXED PRICE SERVICING - it has gone through an extensive inspection and reconditioning process.
Our location is ONLY a mere 25 minutes from the Adelaide CBD and if you can't make it down to us, we are more than happy to bring the car out to you.
We understand that your vehicle purchase is a very important decision. We are a privately owned family company that has been operating since 1985. You will certainly enjoy our hassle free way of doing business.
Ask us to email you a short video on the car you are interested in or enquire now to arrange a test drive TODAY.
Ask about our freight and travel assistance for remote & interstate buyers. *to approved applicants, T&C’s apply.