Used Vehicle
~$128
Cost to fill at $1.50/L
~720km
Average per tank
Vehicle | 2013 Jeep Wrangler JK MY2014 Unlimited Rubicon Psc-Billet Silver Me 6 Speed Manual Softtop |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.6 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 133,147 kms |
Drive Type | 4WD |
Rego | S138BAF |
StockNo | 3316 |
VIN | 1C4HJWMG8EL175984 |
Fuel Consumption (Urban) | 16.6L/100km |
Fuel Consumption (Extra Urban) | 9.1L/100km |
Fuel Consumption (Combined) | 11.8L/100km |
Central Locking - Remote/Keyless | 17" Alloy Wheels |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
7 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Amplifier - 1 Separate |
Audio - MP3 Decoder | Automatic Brake Differential |
Bluetooth System | Brake Assist |
Compass | Control - Electronic Stability |
Control - Rollover Stability | Control - Trailer Sway |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Electronic Differential Lock | Engine Immobiliser |
Flares | Floor Mats |
Fog Lamp/s - Rear | Fog Lamps - Front |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
Hi - Low speed transfer case | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen | Rear View Mirror - Electric Anti Glare |
Rock Rails | Seat - Height Adjustable Driver |
Seats - 2nd Row Removable | Seats - Bucket (Front) |
Skid Plate - Front | Skid Plate - Rear |
Softtop | Sports Bar |
Subwoofer | Trim - Cloth |
Tyre Pressure Monitoring - with logging/display | Voice Recognition |
Wayne Phillis Ford
127 Beach Road Christies Beach SA 5165
1300 972 886
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.